AUSSIE PRO PLAYERS GEAR
Shop Pro Player Gear
Jannik Sinner
Carlos Alcaraz
Daniil Medvedev
Alexander Zverev
Taylor Fritz
Novak Djokovic
Iga Swiatek
Aryna Sabalenka
Coco Gauff
Elina Svitolina
Jessica Pegula
Karolina Muchova
Casper Ruud
Stefanos Tsitsipas
Frances Tiafoe
Hubert Hurkacz
Nick Kyrgios
Ben Shelton
Maria Sakkari
Ons Jabeur
Paula Badosa
Petra Kvitova
Qinwen Zheng
Victoria Azarenka
LIVE SCORES
TV SCHEDULE
| DATE | TIME | TV | ROUND |
| Sat, Jan 18 | Third Round | ||
| 3 a.m. – 7:55 a.m. | ESPN Deportes (Spanish) | ||
| 3 a.m. – 7 a.m. | ESPN2 | ||
| 7 a.m. – 10 a.m. | ESPN2 (Encore Presentation) | ||
| Round of 16 | |||
| 7 p.m. – 7 a.m. | ESPN+ | ||
| 9 p.m. – 2 a.m. | ESPN2 | ||
| 8 p.m. – 3 a.m. | ESPN Deportes (Spanish) | ||
| Sun, Jan 19 | Round of 16 | ||
| 3 a.m. – 7 a.m. | ESPN | ||
| 3 a.m. – 7:55 a.m. | ESPN Deportes (Spanish) | ||
| 7 a.m. – 10 a.m. | ESPN2 (Encore Presentation) | ||
| 7:30 p.m. – 3 a.m. | ESPN Deportes (Spanish) | ||
| 4 p.m. – 5 p.m. | ABC | ABC Highlights Show | |
| 7 p.m. – 7 a.m. | ESPN+ | Round of 16 | |
| 9 p.m. – 2 a.m. | ESPN2 | ||
| Mon, Jan 20
|
Round of 16 | ||
| 3 a.m. – 7 a.m. | ESPN | ||
| 3 a.m. – 8:00 a.m. | ESPN Deportes (Spanish) | ||
| 11 a.m. – 2 p.m. | ESPN2 (Encore Presentation) | ||
| 7 p.m. – 5 a.m. | ESPN+ | Doubles & Juniors | |
| 7:30 p.m. – 11:30 p.m. | ESPN+ | Men’s & Women’s Quarterfinals | |
| 7:30 p.m. –11 p.m. | ESPN+ (Spanish) | ||
| 11:30 p.m. – 1 a.m. | ESPN2, ESPN+ | ||
| 11 p.m. – 1 a.m. | ESPN Deportes (Spanish) | ||
| Tue, Jan 21 | Men’s & Women’s Quarterfinals | ||
| 3 a.m. – 7 a.m. | ESPN2, ESPN+ | ||
| 3 a.m. – 8:30 a.m. | ESPN Deportes (Spanish) | ||
| 1 p.m. – 5p.m. | ESPN2 (Encore Presentation) | ||
| 7 p.m. – 5 a.m. | ESPN+ | Doubles & Juniors | |
| 7:30 p.m. – 9 p.m. | ESPN+ | Men’s & Women’s Quarterfinals | |
| 9 p.m. –1 a.m. | ESPN2, ESPN+ | ||
| 7:30 p.m. – 1 a.m. | ESPN Deportes (Spanish) | ||
| Wed, Jan 22 | Men’s & Women’s Quarterfinals | ||
| 3 a.m. – 7 a.m. | ESPN, ESPN+ | ||
| 3 a.m. – 8:30 a.m. | ESPN Deportes (Spanish) | ||
| 1 p.m. – 5 p.m. | ESPN2 (Encore Presentation) | ||
| 7 p.m. – 5 a.m. | ESPN+ | Doubles & Juniors | |
| Thu, Jan 23 | |||
| 3:30 a.m. – 7:30 a.m. | ESPN, ESPN+ | Women’s Semifinals | |
| 3:25 a.m. – 7 a.m. | ESPN Deportes (Spanish) | Women’s Semifinals | |
| 2 p.m. – 5 p.m. | ESPN2 (Encore Presentation) | Women’s Semifinals | |
| 8 p.m. – 5 a.m. | ESPN+ | Mixed Doubles Championship Doubles & Juniors |
|
| 10 p.m. – 10:30 p.m. | ESPN, ESPN+ | Men’s Semifinals #1 Pre-Show | |
| 10:30 p.m. – 1 a.m. | ESPN, ESPN+ | Men’s Semifinal #1 | |
| 10:25 p.m. – 2 a.m. | ESPN Deportes (Spanish) | Men’s Semifinal #1 | |
| Fri, Jan 24 | |||
| 3:30 a.m. – 6 a.m. | ESPN, ESPN+ | Men’s Semifinal #2 | |
| 3:25 a.m. – 7 a.m. | ESPN Deportes (Spanish) | Men’s Semifinal #2 | |
| 2 p.m. – 5 p.m. | ESPN2(Encore Presentation) | Men’s Semifinals | |
| 8 p.m. – 2 a.m. | ESPN+ | Doubles & Juniors | |
| Sat, Jan 25
|
|||
| 3 a.m. – 3:30 a.m. | ESPN, ESPN+ | Women’s Championship Pre-Show | |
| 3:30 a.m. – 5:30 a.m. | ESPN, ESPN+ | Women’s Championship | |
| 3 a.m. – 3:30 a.m. | ESPN Deportes (Spanish) | Women’s Championship Pre-Show | |
| 3:30 a.m. – 6 a.m. | Women’s Championship | ||
| 5:30 a.m. – 7:30 a.m. | ESPN+ | Men’s Doubles Championship | |
| 9:30 a.m. – 12:30 p.m. | ESPN2(Encore Presentation) | Women’s Championship | |
| 11 p.m. – 1 a.m. | ESPN+ | Women’s Doubles Championship | |
| Sun, Jan 26 | 3 a.m. — 3: 30 a.m. | ESPN, ESPN+ | Men’s Championship Pre-Show |
| 3:30 a.m. – 6:30 a.m. | ESPN, ESPN+ | Men’s Championship | |
| 3 a.m. – 3:30 a.m. | ESPN Deportes (Spanish) | Men’s Championship Pre-Show | |
| 3:30 a.m. – 6:30 a.m. | Men’s Championship | ||
| 9:30 a.m. – 12:30 p.m. | ESPN2 (Encore Presentation) | Men’s Championship | |
| 4 p.m. – 5 p.m. | ABC | Highlight show | |
| 8 p.m. – 12 a.m. | ESPN2 (Encore Presentation) |
Read Our Blog
Babolat Pure Aero vs. Babolat Pure Drive: Which Racquet Is Better… for You?
Are you team Drive or team Aero?
The Extreme Is Back: HEAD's 2026 Lineup Brings the Crisp Feel Players Missed
The HEAD Extreme line has always had a clear identity: explosive topspin, easy power, and a bright yellow cosmetic that...
Wilson Blade v10 vs. Clash v3: Which Is Tennis Racquet is Right for Your Game?
Wilson has two of the most beloved racquet lines in the game right now, and they couldn't be more different....
Australian Open
Trending Now
-
Quick view -
Save 50%
Quick view -
Save 32%
Quick view -
Quick view